
Quick Resource Facts
All data is for the 2011 calendar year unless otherwise stated.
Page Index
Quick Resource Facts
| Output of minerals and energy | $ million |
| Western Australia | $107,049 |
| Australia (DMP estimate) | $188,000 |
| WA minerals | $83,512 |
| WA petroleum |
$23,537 |
| Major West Australian Commodities | $ million |
| Iron Ore | $62,786 |
| Petroleum | $23,537 |
| Gold | $8,795 |
| Alumina | $4,127 |
| Nickel |
$3,923 |
| Crude Oil and Condensate | Million barrels |
| Western Australia | 110 |
| Australia | 143 |
| WA share | 77% |
| Natural Gas (inc. LNG feedstock) | Million cubic metres |
| Western Australia | 32,685 |
| Australia | 52,232 |
| WA share | 63% |
| Merchandise Exports | $ million |
| Western Australia | $121,202 |
| Australia | $263,000 |
| WA share | 46% |
| WA exports of minerals and energy as % share of all State Merchandise exports | 92% |
| Mineral and Energy Exports | $ million |
| Western Australia | $110,923 |
| Australia (estimate) | $182,000 |
| WA share | 61% |
| Exploration | $ million |
| Western Australian mineral | $1,825 |
| Australian mineral | $3,573 |
| WA share | 51% |
| Western Australian petroleum | $2,346 |
| Australian petroleum | $3,293 |
| WA share | 71% |
| Private New Capital Investment | $million |
| Australia | $137,939 |
| Western Australia | $45,239 |
| WA share | 33% |
| Australian minerals and energy | $63,505 |
| Western Australian minerals and energy | $35,551 |
| WA share | 56% |
| Australia GDP 2010-11 | $1,320,057 |
| Western Australian GSP 2010-11 | $187,117 |
| Mining component of WA GSP | 28% |
Data Sources: BREE, ABS, DMP, DSD and EnergyQuest











