What is this layer?
The distribution of iron formation units in Western Australia, coloured by the likelihood of their presence in these areas.
Legend
Legend | Description |
---|---|
Iron formation dominant | Iron formation is considered to be a dominant lithology within the polygon. There is a high probability of observing iron formation in these areas |
Iron formation minor | Iron formation is considered to be a minor lithology within the polygon. There is a lower probability of observing iron formation in these areas |
Filtered with
Operation | Query |
---|---|
Ironstone | LOWER (DESCRIPTN) LIKE LOWER ('%ironstone%') OR |
Mixed iron formation and mudstone/siltstone | LOWER (DESCRIPTN) LIKE LOWER ('%mixed iron formation and mudstone/siltstone%') OR |
Iron formation | LOWER (DESCRIPTN) LIKE LOWER ('%iron-formation%') OR |
Meta-iron formation | LOWER (DESCRIPTN) LIKE LOWER ('%meta-iron formation%') OR |
Meta-iron formation | LOWER (DESCRIPTN) LIKE LOWER ('%meta-iron-formation%') OR |
Metamorphosed iron-formation | LOWER (DESCRIPTN) LIKE LOWER ('%metamorphosed iron-formation%') OR |
Metamorphosed iron-formation | LOWER (DESCRIPTN) LIKE LOWER ('%metamorphosed iron formation%') OR |
Iron formation | LOWER (DESCRIPTN) LIKE LOWER ('%iron formation%') OR |
Banded iron-formation | LOWER (DESCRIPTN) LIKE LOWER ('%banded iron-formation%') OR |
Mixed chert and iron formation | LOWER (DESCRIPTN) LIKE LOWER ('%mixed chert and iron formation%') OR |
Meta-banded iron formation | LOWER (DESCRIPTN) LIKE LOWER ('%meta-banded iron formation%') OR |
Granofelsic/hornfelsic meta-iron formation | LOWER (DESCRIPTN) LIKE LOWER ('%granofelsic/hornfelsic meta-iron formation%') OR |
Gneissose meta-iron formation | LOWER (DESCRIPTN) LIKE LOWER ('%gneissose meta-iron formation%') OR |
Schistose meta-iron formation | LOWER (DESCRIPTN) LIKE LOWER ('%schistose meta-iron formation%') OR |
Silicified meta-iron formation | LOWER (DESCRIPTN) LIKE LOWER ('%silicified meta-iron formation%') OR |
Mylonitized meta-iron formation | LOWER (DESCRIPTN) LIKE LOWER ('%mylonitized meta-iron formation%') |
Model logic and recipe
Operation |
Expression |
Operation |
Expression |
Operation |
Operation |
Expression |
Operation |
Expression |
Operation |
---|---|---|---|---|---|---|---|---|---|
Select |
Iron formation filter |
Erase ETgeowizards |
500k=input 100k=erase dataset |
Merge |
Select3 |
(CODE LIKE '%ci%' OR CODE LIKE '%mi%' OR CODE LIKE '%ca%' OR CODE LIKE '%cx%') AND (CODE <> '%cci%' OR CODE <> 'A-AN-jmod-mib' OR CODE <> 'A-_kw-s') |
Calculate Field1 |
"Iron Formation dominant" |
Merge2 |
Select2 |
Iron formation filter |
Select4 |
NOT ((CODE LIKE '%ci%' OR CODE LIKE '%mi%' OR CODE LIKE '%ca%' OR CODE LIKE '%cx%') AND (CODE <> '%cci%' OR CODE <> 'A-AN-jmod-mib' OR CODE <> 'A-_kw-s')) |
Calculate Field2 |
"Iron Formation minor" |
|