The Minerals Systems Atlas groups known (Australian) mineral deposit types (mineral subsystems’) within a mineral system context on the basis of perceived common, regional-scale metallogenic processes,following the scheme proposed by Geoscience Australia (Table 1; Fraser et al., 2007; GA Record 2007-16). These processes and resultant mineral deposits may have occurred in more than one geodynamic (tectonic) setting, but a knowledge of the specific setting is not required in order to select data.
Geodynamic environment | Tectonic setting | Mineral system group | Deposit type | Metal association | Fluids and magma |
---|---|---|---|---|---|
Convergent-extensional | Continental backarc | Basin-related fluid flow, with active magmatism | Carlin-type | Au-Ag-As-Sb-Hg | Meteroric magmatic-hydrothermal |
BHT/Sullivan-type Zn-Pb-Ag | Zn-Pb-Ag-Cu-Au | Basinal brines | |||
Kuroko-type VAMS | Zn-Cu-Pb-Ag-Au | Evolved seawater; magmatic-hydrothermal | |||
Algoma-type BIF | Fe | Evolved seawater | |||
Magmatic-related hydro thermal | Intrusion-related Au | Au-Ag-Sb-Cu-Pb-Zn-Sn-W-Mo-Bi-Te | Magmatic-hydrothermal; metamorphic | ||
Olympic Dam-type IOCG | Fe-Cu-Au-Ag-U-REE-Co-Mo-P-Nb | Magmatic-hydrothermal, meteoric | |||
Cloncurry-type IOCG | Fe-Cu-Au-Ag-As-Co-Mo-P | Magmatic-hydrothermal, metamorphic | |||
Convergent-extensional | Island backarc | Basin-related fluid flow, with active magmatism | Kuroko-type VAMS | Zn-Cu-Pb-Ag-Au | Evolved seawater; magmatic-hyrdrothermal |
Cyprus style VAMS | Cu-Zn-Co-Ag-Au | Evolved seawater; magmatic-hyrdrothermal | |||
Algoma-type BIF | Fe | Evolved seawater | |||
Orthomagmatic | Podiform chromite | Cr | Tholeiitic ultramafic magmas | ||
Convergent-contractional | Continental arc | Magmatic-related hydro-thermal | Porphyry | Cu-Au-Ag-Mo | Magmatic-hydrothermal |
Epithermal (adularia-sericite) | Au-Ag | Meteoric; magmatic-hydrothermal | |||
Epithermal (advanced argillic) | Au-Cu-Ag | Magmatic-hydrothermal | |||
Skarn | Fe-Cu-Zn-Pb-Sn-W-Mo | Magmatic-hydrothermal | |||
Candelaria style IOCG | Fe-Cu-Au-Ag-U-As-Co-Mo-P-Nb-Ni-REE | Magmatic-hydrothermal | |||
Orthomagmatic | Intrusion-hosted Ni-Cu-PGE | Ni-Cu-Pt-Pd-Au-Co | Tholeiitic mafic magmas | ||
Strata-bound Cr-PGE | Cr-Pt-Pd | Tholeiitic mafic-ultramafic magmas | |||
Merensky Reef-type Ni-PGE | Ni-Pt-Pd | Tholeiitic mafic-ultramafic magmas | |||
Podiform chromite | Cr | Tholeiitic ultramafic magmas | |||
Convergent-contractional | Island arc | Magmatic-related hydro-thermal | Porphyry | Cu-Au-Ag-Mo | Magmatic-hydrothermal |
Epithermal (adularia-sericite) | Au-Ag | Meteoric; magmatic-hydrothermal | |||
Epithermal (advanced argillic) | Au-Cu-Ag | Magmatic hydrothermal | |||
Skarn | Fe-Cu-Zn-Pb-Sn-W-Mo | Magmatic hydrothermal | |||
Forearc accretionary wedge | Not known | ||||
Forearc basin | Magmatic-related hydro-thermal | Intrusion-related Au | Au-Ag-Sb-Cu-Pb-Zn-Sn-W-Mo-Bi-Te | Magmatic-hydrothermal; metamorphic | |
Weathering and regolith, physical concentration, reduced atmosphere | Palaeo-placer Au-U | Au-U-Pt-Pd | Meteroric | ||
Pro-foreland | Not known | ||||
Retro-foreland | Basin-related fluid flow, without active magmatism | MVT style Pb-Ag-Zn | Zn-Pb-Ag | Basinal brines | |
Collisional | Deformation and metamorphism | Lode Au | Au-Ag-As-Sb-Te-W-Bi | Metamorphic; magmatic-hydrothermal | |
Mt Isa type Cu | Cu | Metamorphic | |||
Cobar style Pb-Zn-Cu-Au | Pb-Zn-Ag-Cu-Au | Metamorphic | |||
Tennant Creek-type IOCG | Cu-Au-Bi-Se-Pb-Zn-U | Magmatic-hydrothermal, basinal brines and metamorphic | |||
Divergent | Mid-oceanic ridge | Basin-related fluid flow, with active magmatism | Cyprus style VAMS | Cu-Zn-Co-Ag-Au | Evolved seawater; magmatic-hydrothermal |
Orthomagmatic | Ophiolite hosted Cr, Ni | Cr-Ni | Mafic magmas | ||
Continental rift | Basin-related fluid flow, with active magmatism | BHT/Sullivan-type | Zn-Pb-Ag-Cu-Au | Basinal brines | |
Orthomagmatic | Carbonatite-hosted REE | REE-P-F-Mo-Cu-Pb-Zn | Alkaline carbonatitic magmas | ||
Diamonds | Dia-mond | Alkaline ultramafic magmas | |||
REE and P-rich nepheline syenite | REE-P-F | Alkaline felsic magmas | |||
Anorthosite-hosted Fe-Ti-V | Fe-Ti-V | Tholeiitic mafic magmas | |||
Intrusion-hosted Ni-Cu-PGE | Ni-Cu-Pt-Pd-Au-Co | Tholeiitic mafic magmas | |||
Komatiitic-hosted nickel sulphide | Ni-Cu-Pt-Pd-Au | Komatiitic mafic magmas | |||
Rifted arc | Basin-related fluid flow, with active magmatism | Kuroko-type VAMS | Zn-Cu-Pb-Ag-Au | Evolved seawater; magmatic-hydrothermal | |
Algoma-type BIF | Fe | Evolved seawater | |||
Magmatic-related hydro-thermal | Epithermal (adularia-sericite) | Au-Ag | Meteoric; magmatic-hydrothermal | ||
Hotspot | Oceanic | Basin-related fluid flow, with active magmatism | Cyprus style VAMS | Cu-Zn-Co-Ag-Au | Evolved seawater; magmatic-hydrothermal |
Continental | Orthomagmatic | Flood-basalt associated Ni-Cu-PGE | Ni-Cu-Pt-Pd-Au-Co | Mafic magmas | |
Intraplate | Ocean basin | Sedimentary | Mn-Ni-Co-nodules | Mn-Ni-Co | Oxidized seawater |
Passive margin | Sedimentary | Hammersley-type BIF | Fe | Reduced seawater | |
Sedimentary manganese | Mn-Ni-Co | Reduced seawater | |||
Sedimentary sulphate | SO4-Ca-Ba | Oxidized seawater | |||
Sedimentary phosphate | P | Oxidized seawater | |||
Basin-related fluid flow, without active magmatism | Mt Isa-type Zn-Pb-Ag | Zn-Pb-Ag | Basinal brines | ||
Distal contraction | Basin-related fluid flow, without active magmatism | MVT style Pb-Ag-Zn | Zn-Pb-Ag | Basinal brines | |
Irish-style Pb-Zn | Zn-Pb-Ag | Basinal brines | |||
Sediment-hosted Cu-Co | Cu-Co-Ag | Basinal brines | |||
Unconformity U | U-P-REE-Cu-Au | Basinal brines | |||
Kipushi type Cu-Zn-Pb | Cu-Zn-Pb | ? | |||
Laisval-type Pb | Pb | Basinal brines | |||
Inactive continental | Basin-related fluid flow, without active magmatism | Rollfront-palaeo- channel U | U-P-REE | Basinal brines | |
Weathering and regolith, chemical concentration | Lateritic Ni | Ni-Au | Meteoric | ||
Lateritic bauxite | Al | Meteoric | |||
Calcrete Au-U | Au, U | Meteoric | |||
Supergene enrichment | Au-Cu-Pb-Zn | Meteoric | |||
Placer Ti-Zr-Th-Hf | Ti-Zr-Th-Hf | Meteoric | |||
Placer Au | Au | Meteoric | |||
Placer Sn-Ta | Sn-Ta | Meteoric | |||
Weathering and regolith, physical concentration | Placer Ti-Zr-Th-Hf | Ti-Zr-Th-Hf | Meteoric | ||
Placer Au | Au | Meteoric | |||
Placer Sn-Ta | Sn-Ta | Meteoric | |||
Variable | Orthomagmatic | Pegmatite | Ta-Sn | Felsic magmas | |
Strike-slip | Pull-apart basin | Basinal fluid flow | Salton Sea-type Zn-Pb-Cu | Zn-Pb-Cu | Basinal brines |
Pop-up | Deformation and metamorphism | Lode Au | Au-Ag-As-Sb-Te-W-Bi | Metamorphic; magmatic-hydrothermal |
Ore components are extracted from the lithosphere by variably evolved basinal (ʻconnate’) hydrothermal fluids, to be further transported and concentrated in the crust in appropriate physical or chemical traps:
Carlin-type Au
Clastic-dominated Pb–Zn
Li-rich oilfield brines Li
Mississippi Valley-type Pb–Ag–Zn
Red bed Cu–Co
Rollfront paleochannel U–V–REE
Unconformity-related U
Volcanic-associated massive sulfide Cu–Zn–Pb–Au–Ag
Ore components are extracted from the lithosphere into metamorphic hydrothermal fluids, to be further transported and concentrated in the crust in appropriate physical or chemical traps:
Cobar-style Pb–Zn–Cu-Au
Hydrothermal vein-hosted REE
Iron oxide–copper–gold (IOCG) Cu–Au–Fe
Mt Isa-type Cu
Orogenic Au
Magmatic-related hydrothermal
Ore components are initially extracted and carried by magmas, but subsequently released to an exsolved hydrothermal fluid, to be further transported and concentrated in the crust in appropriate physical or chemical traps:
Epithermal (adularia–sericite) Au–Ag
Epithermal (advanced argillic) Au–Ag
Intrusion-related Au
Iron oxide–copper–gold (IOCG) Cu–Au–Fe
Porphyry Cu–Au–Mo
Skarn Au–W–Mo–Cu
Ore components are extracted and transported by magmas, and concentrated within these by igneous processes:
Alkaline intrusion-related potash
Carbonatite-hosted REE
Diamonds – intrusion hosted
Flood basalt-associated Ni–Cu–PGE
Komatiitic-hosted nickel Ni-Cu-PGE
Mafic (ultramafic) intrusion-hosted Ni–Cu–PGE
Merensky Reef-type Ni–PGE
Ophiolite-hosted Cr–Ni
Rare-element pegmatite Li-W-Sn
Podiform chromite
REE and P-rich nepheline syenite
Stratabound Cr–PGE
Ore components are extracted and transported by variably evolved, near-surface basinal fluids or distally derived magmatic or metamorphic fluids, and concentrated by chemical precipitation at the sediment-water interface in marine environments:
Mn–Ni–Co-nodules
Sedimentary phosphate
Sedimentary sulfate
Ore components are physically or chemically transported by low-temperature surface waters, and concentrated in appropriate physical or chemical traps in the surficial terrestrial or near-shore marine or very near-surface terrestrial (supergene) environment:
Aluminous clays
Channel iron deposits (CID)
Clay-adsorption REE
Evaporite brine-related Li
Evaporite brine-related potash
Lateritic bauxite
Lateritic Ni–Co–Mn
Paleoplacer Au–U
Placer Au
Placer diamond
Placer Sn–Ta
Placer Ti–Zr–Th–Hf
Playa lake-hosted gypsum
Supergene enrichment Au–Cu–Pb–Zn, U