Annual statistics

On this page you will find current information on production, seismic and drilling statistics for Western Australian onshore and State Waters. With the commencement of the National Offshore Petroleum Titles Administrator (NOPTA) and the National Offshore Petroleum Safety and Environmental Management Authority (NOPSEMA) in 2012, the Department of Mines, Industry Regulation and Safety’s responsibility is now limited to Western Australia’s onshore and State Waters.

Production

Production by field from 1 January to 31 May 2015 and cumulative production to 31 May 2015:

FIELD OPERATOR PRODUCTION BY FIELD CUMULATIVE PRODUCTION PERMIT
    OIL (kL) CONDENSATE (kL) GAS (kcm) OIL (kL) CONDENSATE (kL) GAS (kcm)  
Bambra Quadrant 16,311.40 23.10 5,504.40 455,075.50 158,479.40 1,389,057.60 TL/1
Barrow Island Chevron 111,533.00 0.00 12,186.00 51,596,621.93 0.00 5,448,523.80 L1H
Beharra Springs Origin 0.00 11.50 1,267.50 0.00 26,615.67 2,525,888.16 L11
Corybas AWE 0.00 26.56 1,096.69 0.00 438.67 23,395.96 L2
Dongara AWE 135.10 0.00 4,845.44 195,931.54 49,681.21 12,961,090.28 L1, L2
Hovea AWE 0.00 0.00 97.30 1,170,005.35 251.09 105,015.46 L1
Linda Quadrant 3,531.00 464.60 34,916.20 3,879.80 301,945.10 1,242,960.00 TL/1
Red Gully Empire 0.00 7,948.30 31,636.78 0.00 29,700.00 106,683.31 L18, L19
Redback Origin 0.00 103.10 50,257.90 0.00 1,018.54 632,811.11 L11
Rose Quadrant 8,114.80 629.10 64,339.40 38,650.90 212,641.40 1,276,019.10 TL/1
Tarantula Origin 0.00 142.30 14,861.20 0.00 4,365.53 357,471.90 L11
Ungani Buru 2,620.00 0.00 2.48 72,908.00 0.00 58.40 L20, L21
TOTAL   142,245.30 9,348.56 221,011.29        

During January to May 2015, 12 fields were on production and 24 fields were temporarily shut in. Wells shut in during this period were: Agincourt, Apium, Blina, Boundary, Double Island, Eremia, Evandra, Gingin West, Harriet, Jingemia, Lee, Little Sandy, Lloyd, North Alkimos, Pedirka, Rough Range, Simpson, South Plato, Sundown, Victoria, West Cycad, Wonnich, Xyris and Xyris South.

 

Production by basin from 1 January to 31 May 2015 and cumulative production to 31 May 2015:

BASIN PRODUCTION BY BASIN CUMULATIVE PRODUCTION
  OIL (kL) CONDENSATE (kL) GAS (kcm) OIL (kL) CONDENSATE (kL) GAS (kcm)
Canning 2,620.00 0.00 2.48 72,908.00 0.00 58.40
North Carnarvon 139,490.20 1,116.80 116,946.00 52,094,228.13 673,065.90 9,356,560.50
Perth 135.10 8,231.76 104,062.81 1,365,936.89 112,070.71 16,712,356.18
TOTAL 142,245.30 9,348.56 221,011.29      

As of 31 May 2015, the cumulative production of fields from onshore WA and WA State waters was 96.8 GL of oil, 47.7 Gm3 of gas, and 2.2 GL of condensate.

 

Reserves and contingent resources

Petroleum reserves in Western Australia have been compiled according to the Society of Petroleum Engineer Petroleum Resources Management System (SPE PRMS). Although we collect all available resources data, we only publish two categories of resources on a basin basis using arithmetic addition:

  • Reserves – 1P (Proved) and 2P (Proved plus Probable). Reserves must be discovered, recoverable, commercial, and remaining (at a given date) based on the development projects applied.
  • Contingent Resources – 1C and 2C. Contingent resources are estimated at a given date to be potentially recoverable from known accumulations by application of development projects but are not currently commercially recoverable due to one of more of contingencies.

The reserves or contingent resources estimates do not differentiate conventional and unconventional reserves/contingent resources.

 

Petroleum reserves and resources estimates as of 31 December 2015 (SI units):

BASIN RESERVES CONTINGENT RESOURCES
  OIL, GL GAS, Gm3 CONDENSATE, GL OIL, GL GAS, Gm3 CONDENSATE, GL
  1P 2P 1P 2P 1P 2P 1C 2C 1C 2C 1C 2C
Browse 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A 197.51 N/A 20.40
Canning 0.00 0.00 0.00 0.00 0.00 0.00 0.59 0.95 1.76 5.54 0.16 0.48
Carnarvon 1.46 7.89 0.15 0.69 0.01 0.03 1.34 2.21 0.38 1.00 0.05 0.13
Perth 0.00 0.00 3.39 6.61 0.01 0.01 0.00 0.00 47.70 58.35 0.33 0.49
TOTAL 1.46 7.89 3.54 7.30 0.02 0.04 1.93 3.16 49.83 262.40 0.54 21.50

 

Petroleum reserves and resources estimates as of 31 December 2015 (Imperial units):

BASIN RESERVES CONTINGENT RESOURCES
  OIL, MMstb GAS, Bscf CONDENSATE, MMstb OIL, MMstb GAS, Bscf CONDENSATE, MMstb
  1P 2P 1P 2P 1P 2P 1C 2C 1C 2C 1C 2C
Browse 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A 6,974.93 N/A 128.34
Canning 0.02 0.02 0.00 0.00 0.00 0.00 3.69 5.97 62.01 195.74 1.01 3.00
Carnarvon 9.17 49.67 5.39 24.37 0.08 0.21 8.42 13.89 13.42 35.47 0.29 0.82
Perth 0.00 0.00 119.99 233.76 0.05 0.09 0.00 0.00 1,684.40 2,060.37 2.08 3.07
TOTAL 9.19 49.69 125.38 258.13 0.13 030 12.11 19.86 1,759.83 9,266.51 3.37 135.23

Note: Browse Basin contingent resources have been updated since the last issue of PWA (September 2016)

 

Seismic statistics

Seismic data acquisition activity in Western Australia in 2015-16 fiscal year is summarised in the table below.

BASIN NAME 2D (km) 3D (km2)
Canning 163 386
Total 163 386

The above table lists the quantity of two dimensional (2D) seismic (line kilometre) and three dimensional (3D) seismic (square kilometre) acquired during the fiscal year.

Note: No surveys were carried out in 2016.

 

Drilling statistics

Drilling activity for 2016 calendar year by basin:

BASIN NAME NFW STO TOTAL
Canning 1 0 1
North Carnarvon 0 2 2
Perth 0 1 1
TOTAL 1 3 4

NFW - New field wildcat; STO - Gas storage well